Ice Qube Cooling Solutions
 
HOME INDUSTRIES DOWNLOADS NEWSLETTER CAREERS CONTACT SEARCH

888-867-8234

 
Enclosures
Energy Efficient
Closed-Loop Cooling
Digital Controller
Request A Quote
enclosure cooling calculator Sizing
     

top mount slim hazardous duty a/c units

ModelBTUHVolts HzMax AmpsWeightDimensionsSpecCutoutManual
IQ3000TXP2-126 3000 120/60 7.6 95 12.06"Hx19.94"Wx19.94"D
IQ3000TXP2-236 3000 230/60 3.8 95 12.06"Hx19.94"Wx19.94"D
IQ4000TXP2-126 4000 120/60 8.2 95 12.06"Hx19.94"Wx19.94"D
IQ4000TXP2-236 4000 230/60 4.1 95 12.06"Hx19.94"Wx19.94"D
IQ5000TXP2-126 5000 120/60 8.3 95 12.06"Hx19.94"Wx19.94"D
IQ5000TXP2-236 5000 230/60 4.2 95 12.06"Hx19.94"Wx19.94"D
IQ6000TXP2-126 6000 120/60 9.1 95 12.06"Hx19.94"Wx19.94"D
IQ6000TXP2-236 6000 230/60 4.6 95 12.06"Hx19.94"Wx19.94"D
Information subject to change.
Please call Ice Qube for running amps.
Options Available
 
Hazardous Duty Photo Not Available at this time
Ansi 61 Gray Stainless Steel
 
 
 
 
   
UL Listed Telcordia CE Listed
141 Wilson Ave. Greensburg, PA 15601 USA Tel +1 888 867 8234 Fax +1 724 837 3386
Copyright © 1995-2010 Ice Qube Inc. Enclosure Cooling Solutions
SITEMAP